Special Offers
Type | Used |
Colour | Quicksilver |
Transmission | Automatic |
Engine | 8 Cylinders 5.7 Litres Petrol - Premium ULP |
Body Type | Coupe |
Kilometres | 54,000 Kms |
Stock No. | 801245 |
Type | Demo |
Colour | White |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | VAN |
Kilometres | 104 Kms |
Stock No. | 700742 |
Type | Demo |
Colour | Crystal White |
Transmission | Manual |
Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
Body Type | Coupe |
Kilometres | 2,006 Kms |
Stock No. | 502268 |
Type | Demo |
Colour | Lava Grey |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Double CAB Utility |
Kilometres | 7,255 Kms |
Stock No. | 700710 |
Type | Used |
Colour | White |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Mini BUS |
Kilometres | 33,409 Kms |
Stock No. | 802362 |
Type | Used |
Colour | Magnetic Grey |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 261 Kms |
Stock No. | 802397 |
Type | Used |
Colour | Ivory Pearl |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 109,232 Kms |
Stock No. | 802345 |
Type | Used |
Colour | Sonic Silver |
Transmission | Automatic |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Sedan |
Kilometres | 128,273 Kms |
Stock No. | 802406 |
Type | Used |
Colour | Black |
Transmission | Automatic |
Engine | 4 Cylinders 1.4 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 35,976 Kms |
Stock No. | 802411 |
Type | Used |
Colour | Silver SKY |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 147,410 Kms |
Stock No. | 802398 |
Type | Used |
Colour | Pearl White |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 65,983 Kms |
Stock No. | 802419 |
Type | Used |
Colour | Phantom Black |
Transmission | Automatic |
Engine | 8 Cylinders 6 Litres Petrol - Premium ULP |
Body Type | Utility |
Kilometres | 111,756 Kms |
Stock No. | 802426 |
Type | Used |
Colour | Silver |
Transmission | Automatic |
Engine | 6 Cylinders 3.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 164,445 Kms |
Stock No. | 802414 |
Type | Used |
Colour | Wildfire |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 84,835 Kms |
Stock No. | 802430 |
Type | Used |
Colour | Machine Grey |
Transmission | Automatic |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 163,742 Kms |
Stock No. | 802435 |
Type | Used |
Colour | Silver |
Transmission | Automatic |
Engine | 6 Cylinders 3 Litres Diesel |
Body Type | Wagon |
Kilometres | 149,940 Kms |
Stock No. | 802438 |
Address
364-366 High Street, Golden Square VIC 3555
Phone
Email
Sales Operating Hours
Mon - Fri
9:00am - 5:30pm
Sat:
9:00am - 4:00pm
Service Operating Hours
Mon - Fri:
8:00am - 5:00pm
Sat:
By Appointment only
Parts Operating Hours
Mon - Fri:
9:00am - 5:00pm
Sat:
Closed
Address
364-366 High Street, Golden Square VIC 3555
Get Directions
Get Directions
Phone
Email
Sales Operating Hours
Mon - Fri
9:00am - 5:30pm
Sat:
9:00am - 4:00pm
Service Operating Hours
Mon - Fri:
8:00am - 5:00pm
Sat:
By Appointment only
Parts Operating Hours
Mon - Fri:
9:00am - 5:00pm
Sat:
Closed