Special Offers
| Type | Used |
| Colour | Quicksilver |
| Transmission | Automatic |
| Engine | 8 Cylinders 5.7 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 54,000 Kms |
| Stock No. | 801245 |
| Type | Demo |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | VAN |
| Kilometres | 104 Kms |
| Stock No. | 700742 |
| Type | Demo |
| Colour | Lava Grey |
| Transmission | Automatic |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | Double CAB Utility |
| Kilometres | 7,255 Kms |
| Stock No. | 700710 |
| Type | Demo |
| Colour | Magnetite Grey |
| Transmission | Continuous Variable |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Hatchback |
| Kilometres | 2,739 Kms |
| Stock No. | 502251 |
| Type | Used |
| Colour | White |
| Transmission | Automatic |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | Mini BUS |
| Kilometres | 37,692 Kms |
| Stock No. | 802362 |
| Type | Used |
| Colour | Magnetic Grey |
| Transmission | Continuous Variable |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 2,077 Kms |
| Stock No. | 802397 |
| Type | Used |
| Colour | Pearl White |
| Transmission | Continuous Variable |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 65,983 Kms |
| Stock No. | 802419 |
| Type | Used |
| Colour | Silver |
| Transmission | Automatic |
| Engine | 4 Cylinders 3 Litres Diesel |
| Body Type | Crew CAB Utility |
| Kilometres | 73,764 Kms |
| Stock No. | 802473 |
| Type | Used |
| Colour | Shadow Platinum ? Black Roof |
| Transmission | Continuous Variable |
| Engine | 4 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | Wagon |
| Kilometres | 57,288 Kms |
| Stock No. | 802475 |
| Type | Used |
| Colour | Blanc White |
| Transmission | Automatic |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | Double CAB Utility |
| Kilometres | 34,385 Kms |
| Stock No. | 802484 |
| Type | Used |
| Colour | Soul Red Crystal |
| Transmission | Automatic |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
| Body Type | Wagon |
| Kilometres | 86,977 Kms |
| Stock No. | 802482 |
| Type | Demo |
| Colour | Ceramic White |
| Transmission | Continuous Variable |
| Engine | 4 Cylinders 2.4 Litres |
| Body Type | Sedan |
| Kilometres | 1,494 Kms |
| Stock No. | 502512 |
| Type | Demo |
| Colour | Blue |
| Transmission | Continuous Variable |
| Engine | 4 Cylinders 2 Litres |
| Body Type | Wagon |
| Kilometres | 100 Kms |
| Stock No. | 502475 |
| Type | Demo |
| Colour | Autumn Green |
| Transmission | Continuous Variable |
| Engine | 4 Cylinders 2.4 Litres |
| Body Type | Wagon |
| Kilometres | 12 Kms |
| Stock No. | 502470 |
| Type | Demo |
| Colour | Autumn Green |
| Transmission | Continuous Variable |
| Engine | 4 Cylinders 2.5 Litres |
| Body Type | Wagon |
| Kilometres | 2,092 Kms |
| Stock No. | 502480 |
| Type | Demo |
| Colour | Crystal White |
| Transmission | Continuous Variable |
| Engine | 4 Cylinders 2.5 Litres |
| Body Type | Wagon |
| Kilometres | 2,613 Kms |
| Stock No. | 502483 |
| Type | Used |
| Colour | Pearl White |
| Transmission | Automatic |
| Engine | 4 Cylinders 2.8 Litres Diesel |
| Body Type | Double CAB Pick UP |
| Kilometres | 61,371 Kms |
| Stock No. | 802500 |
Address
364-366 High Street, Golden Square VIC 3555
Phone
Email
Sales Operating Hours
Mon - Fri
9:00am - 5:30pm
Sat:
9:00am - 4:00pm
Service Operating Hours
Mon - Fri:
8:00am - 5:00pm
Sat:
By Appointment only
Parts Operating Hours
Mon - Fri:
9:00am - 5:00pm
Sat:
Closed
Address
364-366 High Street, Golden Square VIC 3555
Get Directions
Get Directions
Phone
Email
Sales Operating Hours
Mon - Fri
9:00am - 5:30pm
Sat:
9:00am - 4:00pm
Service Operating Hours
Mon - Fri:
8:00am - 5:00pm
Sat:
By Appointment only
Parts Operating Hours
Mon - Fri:
9:00am - 5:00pm
Sat:
Closed


