Special Offers
Type | Used |
Colour | Quicksilver |
Transmission | Automatic |
Engine | 8 Cylinders 5.7 Litres Petrol - Premium ULP |
Body Type | Coupe |
Kilometres | 54,000 Kms |
Stock No. | 801245 |
Type | Demo |
Colour | White |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | VAN |
Kilometres | 104 Kms |
Stock No. | 700742 |
Type | Demo |
Colour | Crystal White |
Transmission | Manual |
Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
Body Type | Coupe |
Kilometres | 2,006 Kms |
Stock No. | 502268 |
Type | Used |
Colour | Crystal Black |
Transmission | Electronic CVT |
Engine | 4 Cylinders 2 Litres Petrol & Electric |
Body Type | Wagon |
Kilometres | 8,290 Kms |
Stock No. | 802357 |
Type | Demo |
Colour | Lava Grey |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Double CAB Utility |
Kilometres | 7,255 Kms |
Stock No. | 700710 |
Type | Demo |
Colour | ICE Silver |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
Body Type | Sportswagon |
Kilometres | 2,026 Kms |
Stock No. | 502270 |
Type | Demo |
Colour | Crystal White |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 621 Kms |
Stock No. | 502304 |
Type | Demo |
Colour | |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 2,526 Kms |
Stock No. | 502336 |
Type | Used |
Colour | Platinum White |
Transmission | Continuous Variable |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 16,351 Kms |
Stock No. | 802376 |
Type | Demo |
Colour | Horizon Blue |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2 Litres Petrol & Electric |
Body Type | Wagon |
Kilometres | 3,061 Kms |
Stock No. | 502094 |
Type | Used |
Colour | White |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Mini BUS |
Kilometres | 33,409 Kms |
Stock No. | 802362 |
Type | Used |
Colour | Arctic White |
Transmission | Automatic |
Engine | 5 Cylinders 3.2 Litres Diesel |
Body Type | Double CAB Pick UP |
Kilometres | 114,462 Kms |
Stock No. | 802368 |
Type | Used |
Colour | Magnetic Grey |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 4,200 Kms |
Stock No. | 502275 |
Type | Used |
Colour | Magnetic Grey |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 261 Kms |
Stock No. | 802397 |
Type | Used |
Colour | ICE Silver |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 71,798 Kms |
Stock No. | 802392 |
Type | Used |
Colour | Horizon Blue |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
Body Type | Hatchback |
Kilometres | 85,838 Kms |
Stock No. | 802377 |
Type | Used |
Colour | Ivory Pearl |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 109,232 Kms |
Stock No. | 802345 |
Type | Used |
Colour | Magnetic Grey |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 4,823 Kms |
Stock No. | 502328 |
Type | Used |
Colour | Silver |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.4 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 158,236 Kms |
Stock No. | 802395 |
Type | Used |
Colour | Sonic Silver |
Transmission | Automatic |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Sedan |
Kilometres | 128,273 Kms |
Stock No. | 802406 |
Type | Used |
Colour | Black |
Transmission | Automatic |
Engine | 4 Cylinders 1.4 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 35,976 Kms |
Stock No. | 802411 |
Type | Used |
Colour | Silver SKY |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 147,410 Kms |
Stock No. | 802398 |
Type | Used |
Colour | Pearl White |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 65,983 Kms |
Stock No. | 802419 |
Type | Used |
Colour | Dark Grey |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 138,127 Kms |
Stock No. | 802424 |
Type | Used |
Colour | Silver |
Transmission | Automatic |
Engine | 6 Cylinders 2.5 Litres |
Body Type | Sedan |
Kilometres | 223,607 Kms |
Stock No. | 801660 |
Address
364-366 High Street, Golden Square VIC 3555
Phone
Email
Sales Operating Hours
Mon - Fri
9:00am - 5:30pm
Sat:
9:00am - 4:00pm
Service Operating Hours
Mon - Fri:
8:00am - 5:00pm
Sat:
By Appointment only
Parts Operating Hours
Mon - Fri:
9:00am - 5:00pm
Sat:
Closed
Address
364-366 High Street, Golden Square VIC 3555
Get Directions
Get Directions
Phone
Email
Sales Operating Hours
Mon - Fri
9:00am - 5:30pm
Sat:
9:00am - 4:00pm
Service Operating Hours
Mon - Fri:
8:00am - 5:00pm
Sat:
By Appointment only
Parts Operating Hours
Mon - Fri:
9:00am - 5:00pm
Sat:
Closed